
Comparison based on features publicly advertised at broadcastairwaves.com as of October 2026. AirWaves is a trademark of Broadcast AirWaves LLC; RadioForge is not affiliated. If anything here is out of date, tell us and we will correct it.
AirWaves is a new browser-based radio platform from Broadcast AirWaves LLC of Naples, Florida. It describes itself as the whole station in one product: playout, music scheduling, traffic and billing, AI imaging, an AI DJ, show prep, streaming and a website builder, running on one server per site. Its site also says every module can run alongside automation you already own, including StationPlaylist. As of October 2026 no pricing is published and the downloadable trial is listed as coming soon.
ControlForge is an add-on for stations that already run StationPlaylist or Live365 and intend to keep them. It gives DJs a voice-tracking booth in a browser or on a phone, lets a guest join a take, fills unclaimed hours with an AI DJ, takes listener requests with screened dedications, runs a chat room per DJ, turns airchecks into social clips, transcribes every break so you can search it, and lets you manage DJs and updates remotely. It installs on the station PC in under an hour.
| What stations ask for | ControlForge | AirWaves |
|---|---|---|
| Works with | StationPlaylist and Live365 today. Other platforms are added on request. Keeps your automation; installs beside it. | "Every module can run alongside automation you already own, including StationPlaylist," though positioned as a full replacement |
| Install | Windows installer on the station PC, running in under an hour. DJs need only a browser or phone. | One server per site; trial listed as "coming soon" as of October 2026 |
| Remote voice tracking | Browser and phone booth, real outgoing song, waveform and text-based editing | Not advertised as a standalone feature; voice tracking rolled into the full playout suite |
| Guests | A second person joins by link, screened before air | Not advertised on their site as of October 2026 |
| AI DJ | Fills unclaimed hours from the real log, content rules, spending cap, every break logged | Advertises its own AI DJ as part of the full suite |
| Traffic and billing | Not included; StationPlaylist or your traffic system handles it | Advertises traffic and billing as built in |
| Music scheduling and playout | Not included; that is StationPlaylist's job | Advertises playout and music scheduling as built in |
| Listener requests and dedications | Self-serve request page, dedications screened before a DJ reads them | Not advertised on their site as of October 2026 |
| Transcription and search of breaks | Every break transcribed and searchable by word, DJ and date | Not advertised on their site as of October 2026 |
| Price | See current ControlForge pricing | Not published as of October 2026 |
| Available today | Live, installable now | Downloadable trial listed as "coming soon" as of October 2026 |
Questions, answered
Tell us about your station and we will show you a working ControlForge demo, at no cost.
No pressure. No obligation. Talk to broadcasters, not salespeople.
More comparisons
Remote voice tracking, upgraded.
Voice tracks for Live365 Auto DJ.
Free web clocks and carts vs one booth, every platform.
The real competitor at small stations.
Every automation and streaming platform.